Pulse SLPT698/960NMOWShadow NMO Transit Antenna
SKU: SLPT698/960NMOW
Weight: 1
lbs.
| Part Type | Antenna |
| Interface | 4G Cellular 3G |
| Environment | Indoor/Outdoor |
| Gain | 4.5 dBi |
| Polarization | Linear |
Product Highlights
Pulse SLPT698/960NMOW:Shadow NMO Transit Antenna, White, 4.5 dBi, 698-960 MHz MNF# SLPT698960NMOWWe also offer Thru-Hole NMO Mounts and Magnetic NMO Mounts. Contact us for to discuss your project.
Pulse Electronics Low Profile Antennas
Pulse Electronics offers cutting-edge low profile antennas, revolutionizing connectivity in compact devices. These antennas boast exceptional performance while maintaining minimalistic designs, catering to diverse applications like IoT, automotive, and consumer electronics. With Pulse's expertise, devices can achieve seamless connectivity without compromising aesthetics or functionality.
Shadow NMO Transit Antenna, White, 4.5 dBi, 698-960 MHz. *If this is not the NMO Mount you are looking for, please click here to find all NMO mounts we carry or contact us for to discuss your project.
Specifications
| SKU | SLPT698960NMOW |
|---|---|
| Manufacturer Part Number | SLPT698/960NMOW |
| Manufacturer | Pulse |
| Antenna Category | 3G/4G/LTE (698-2700 MHz) |
| Working Frequency | 698-960 MHz |
| Gain | 4.5 dBi |
| Antenna Style | Low Profile Antenna |
| Polarity | Linear |
| Bands | Single |
| SISO or MIMO | SISO |
| Directional or Omni | Omnidirectional |
| Impedance | 50 ohms |
| Max Input Power (W) | 10 |
| VSWR: < X: 1 | 2:01 |
| Horizontal/Azimuth Beamwidth | 360 |
| Height/Length (inches) | 2.5 |
| Width (inches) | 1.5 |
| Weight (lbs) | 0.28 |
| Weight (grams) | 130 |
| Mount Style | NMO |
| Color | White |
| Connector 1 | NMO |
| IP Rating | IP67 |
| Vehicular | Yes |
| Product Condition | New |
Shadow NMO Transit Antenna, White, 4.5 dBi, 698-960 MHz