RFMAX Heavy Duty Indoor Outdoor Mounting Bracket
( SKU: HDMNT-100MM )
$81.60
See Our Holiday Hours
Environment | Indoor/Outdoor |
Gain | 9.5 dBiC |
Polarization | Right Circular |
Read Range | Far Field |
RFID Frequency | UHF |
RFMAX R902-PAN1-9-W-V-SNF Circularly Polarized RFID Antenna, High-performance, Circularly Polarized, RFID Antenna. 902-928 MHz, MNF# R902PAN19WVSNF
The RFMAX R902-PAN1-W-V-SNF is a rugged, high-gain UHF RFID panel antenna engineered for peak performance across the 902–928 MHz band. With 8.5–9.5 dBic of right hand circularly polarized gain and a tightly controlled 1.3:1 typical VSWR, this antenna ensures optimal read range, precision, and reliability in even the most demanding RFID deployments.
Designed for long-lasting performance, this IP67-rated antenna is ready for extreme conditions — withstanding temperatures from -55°C to +71°C, solar radiation, salt spray, and high-speed winds up to 220 km/h. Its rugged radome and chemically treated aluminum baseplate with direcct N-Female connector make it ideal for outdoor and industrial environments including logistics hubs, warehouses, and yard management systems.
SKU | R902PAN19WVSNF |
---|---|
Manufacturer Part Number | R902-PAN1-9-W-V-SNF |
Manufacturer | RFMAX |
Working Frequency | 902-928 MHz |
Antenna Category | RFID (865-928 MHz) |
IP Rating | IP67 |
Polarity | Right Hand Circular Polarization (RHCP) |
Gain | 9.5 dBic |
Horizontal/Azimuth Beamwidth | 68° |
Vertical/Elevation Beamwidth | 68° |
Connector 1 | Standard N-Female (Jack) |
Height/Length (inches) | 10.24 |
Height/Length (mm) | 260 |
Operating Temp (celsius) | -55ºC to +71ºC (-67ºF to + 159ºF) |
Thickness/Diameter (inches) | 1 |
Thickness/Diameter (mm) | 25 |
Width (inches) | 10 |
Width (mm) | 260 |
Weight (lbs) | 2.45 |
Weight (grams) | 1200 |
Material | Radome:UL94V0 Rated Plastic / Backplate:Aluminum with Chemical Conversion Coating |
Color | White |
Product Condition | New |
( SKU: HDMNT-100MM )
$81.60